Greek Yoghurt Explorer
What's really inside your Greek yoghurt? Explore nutritional profiles, compare products, and find your perfect match.
3,813
Products
817
Brands
103
Countries
6.2g
Avg Protein / 100g
Nutri-Score Distribution
A: 1,060B: 535C: 1,646D: 99E: 18
Top Brands
| Brand | Products | Best |
|---|---|---|
| Chobani | 161 | a |
| Danone | 146 | a |
| Nestlé | 125 | a |
| Milbona | 97 | a |
| Fage | 91 | a |
| Oikos | 62 | a |
| Yoplait | 48 | a |
| Carrefour | 43 | a |
| Mevgal | 39 | a |
| Delta | 32 | a |
Top Countries
| Country | Products | Brands |
|---|---|---|
| United States | 885 | 219 |
| France | 824 | 196 |
| Spain | 365 | 88 |
| United Kingdom | 277 | 79 |
| Italy | 275 | 79 |
| Germany | 216 | 83 |
| Belgium | 152 | 39 |
| Australia | 129 | 37 |
| Switzerland | 123 | 27 |
| Canada | 84 | 26 |
Data from Open Food Facts. Built by David Boyle.